<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Tennessee Mortgage Information Daily</title>
	<atom:link href="http://tmidaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmidaily.com</link>
	<description>Tennessee Real Estate and Mortgage news and information by marty davenport</description>
	<lastBuildDate>Thu, 01 Sep 2011 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now certainly is a great time to buy&#8230;why do I have a British accent&#8230;?</title>
		<link>http://tmidaily.com/2011/09/01/now-certainly-is-a-great-time-to-buy-why-do-i-have-a-british-accent/</link>
		<comments>http://tmidaily.com/2011/09/01/now-certainly-is-a-great-time-to-buy-why-do-i-have-a-british-accent/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:57:22 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=285</guid>
		<description><![CDATA[With rates at record lows and home affordability lower than ever now is a great time to be a home buyer. Let me help!]]></description>
			<content:encoded><![CDATA[<p><div id="viddlervideo-75711-488a6a48" class="viddlervideo"><object type="application/x-shockwave-flash" width="437" height="370" id="viddler_488a6a48" data="http://www.viddler.com/player/488a6a48/"><param name="movie" value="http://www.viddler.com/player/488a6a48/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1&autoplay=f&disablebranding=0&loop=0&hd=0" /><object id="viddlerInner-v75711-488a6a48" ><video id="viddlervideo-v75711-488a6a48" width="437" height="370" poster="http://www.viddler.com/thumbnail/488a6a48/" controls="controls" x-webkit-airplay="allow" ><source src="http://www.viddler.com/file/488a6a48/html5/" type="video/mp4" /><source src="http://www.viddler.com/file/488a6a48/html5mobile/" type="video/mp4" /></video></object></object></div></p>
<p>With rates at record lows and home affordability lower than ever now is a great time to be a home buyer. Let me help!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-medium wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first-300x141.jpg" alt="" width="143" height="67" /></a><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><br />
</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F09%2F01%2Fnow-certainly-is-a-great-time-to-buy-why-do-i-have-a-british-accent%2F&amp;title=Now%20certainly%20is%20a%20great%20time%20to%20buy%26%238230%3Bwhy%20do%20I%20have%20a%20British%20accent%26%238230%3B%3F"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/09/01/now-certainly-is-a-great-time-to-buy-why-do-i-have-a-british-accent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YourBurger Discount</title>
		<link>http://tmidaily.com/2011/08/03/yourburger-discount/</link>
		<comments>http://tmidaily.com/2011/08/03/yourburger-discount/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:44:39 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Save Money]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=280</guid>
		<description><![CDATA[Locally sourced meats and produce make YourBurger unique. Give them a try! Download the YourBurger coupon here. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><div id="viddlervideo-46304-6b4ebe64" class="viddlervideo"><object type="application/x-shockwave-flash" width="437" height="370" id="viddler_6b4ebe64" data="http://www.viddler.com/player/6b4ebe64/"><param name="movie" value="http://www.viddler.com/player/6b4ebe64/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1&autoplay=f&disablebranding=0&loop=0&hd=0" /><object id="viddlerInner-v46304-6b4ebe64" ><video id="viddlervideo-v46304-6b4ebe64" width="437" height="370" poster="http://www.viddler.com/thumbnail/6b4ebe64/" controls="controls" x-webkit-airplay="allow" ><source src="http://www.viddler.com/file/6b4ebe64/html5/" type="video/mp4" /><source src="http://www.viddler.com/file/6b4ebe64/html5mobile/" type="video/mp4" /></video></object></object></div></p>
<p>Locally sourced meats and produce make YourBurger unique. Give them a try! Download the <a href="http://tmidaily.com/files/2011/08/YourBurger-Coupon.jpg">YourBurger coupon here.</a> Enjoy!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="133" height="45" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F08%2F03%2Fyourburger-discount%2F&amp;title=YourBurger%20Discount"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/08/03/yourburger-discount/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nashville in Kiplinger&#8217;s Top 10!</title>
		<link>http://tmidaily.com/2011/08/02/271/</link>
		<comments>http://tmidaily.com/2011/08/02/271/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:02:49 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=271</guid>
		<description><![CDATA[Kiplinger&#8217;s places Nashville in the top 10 for value based on cost of living and home value!]]></description>
			<content:encoded><![CDATA[<p><div id="viddlervideo-63859-62911701" class="viddlervideo"><object type="application/x-shockwave-flash" width="437" height="370" id="viddler_62911701" data="http://www.viddler.com/player/62911701/"><param name="movie" value="http://www.viddler.com/player/62911701/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1&autoplay=f&disablebranding=0&loop=0&hd=0" /><object id="viddlerInner-v63859-62911701" ><video id="viddlervideo-v63859-62911701" width="437" height="370" poster="http://www.viddler.com/thumbnail/62911701/" controls="controls" x-webkit-airplay="allow" ><source src="http://www.viddler.com/file/62911701/html5/" type="video/mp4" /><source src="http://www.viddler.com/file/62911701/html5mobile/" type="video/mp4" /></video></object></object></div></p>
<p>Kiplinger&#8217;s places Nashville in the top 10 for value based on cost of living and home value!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="163" height="50" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F08%2F02%2F271%2F&amp;title=Nashville%20in%20Kiplinger%26%238217%3Bs%20Top%2010%21"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/08/02/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203K- The Loan For Our Time!</title>
		<link>http://tmidaily.com/2011/07/28/203k-the-loan-for-our-time/</link>
		<comments>http://tmidaily.com/2011/07/28/203k-the-loan-for-our-time/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:27:29 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=264</guid>
		<description><![CDATA[Talking head today&#8230;note to self, &#8220;No green shirt when working with a green screen!&#8221; All the same, you have to ask me about the FHA 203k. It is the loan for our time!]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/nWpXUDKjBA8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nWpXUDKjBA8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Talking head today&#8230;note to self, &#8220;No green shirt when working with a green screen!&#8221; All the same, you have to ask me about the FHA 203k. It is the loan for our time!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-medium wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first-300x141.jpg" alt="" width="137" height="65" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F07%2F28%2F203k-the-loan-for-our-time%2F&amp;title=203K-%20The%20Loan%20For%20Our%20Time%21"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/07/28/203k-the-loan-for-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder how Credit Scoring works? Find out here!</title>
		<link>http://tmidaily.com/2011/07/22/ever-wonder-how-credit-scoring-works-find-out-here/</link>
		<comments>http://tmidaily.com/2011/07/22/ever-wonder-how-credit-scoring-works-find-out-here/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:50:45 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<category><![CDATA[Save Money]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=261</guid>
		<description><![CDATA[This is one of my early blog posts prior to TMI. I have to say it is great information. Everyone wants to know how to fix their credit, protect it, or optimize it. This post explains all about scoring models and how to get the best score possible in just s few minutes. Let me [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/EVNXRDk3_U8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EVNXRDk3_U8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is one of my early blog posts prior to TMI. I have to say it is great information. Everyone wants to know how to fix their credit, protect it, or optimize it. This post explains all about scoring models and how to get the best score possible in just s few minutes. Let me know what you think!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><br />
</a><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-medium wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first-300x141.jpg" alt="" width="156" height="73" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F07%2F22%2Fever-wonder-how-credit-scoring-works-find-out-here%2F&amp;title=Ever%20wonder%20how%20Credit%20Scoring%20works%3F%20Find%20out%20here%21"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/07/22/ever-wonder-how-credit-scoring-works-find-out-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Trade In Your Home? Perhaps You Should Remodel Instead!</title>
		<link>http://tmidaily.com/2011/07/19/254/</link>
		<comments>http://tmidaily.com/2011/07/19/254/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:49:02 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=254</guid>
		<description><![CDATA[Each year, millions of Americans move into the home of their dreams. As time goes by, families expand, kids grow older, and suddenly that home isn&#8217;t quite so perfect anymore. Or perhaps you still love your home, but you really want a gourmet kitchen and a larger master bedroom. Should you start looking for a [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, millions of Americans move into the home of their dreams. As time goes by, families expand, kids grow older, and suddenly that home isn&#8217;t quite so perfect anymore. Or perhaps you still love your home, but you really want a gourmet kitchen and a larger master bedroom. Should you start looking for a new house? Or would it be better to stay where you are and remodel instead?</p>
<p>Both options involve a significant investment of time and money, so it&#8217;s important to take your time and make an informed decision. You&#8217;ll also want to be sure to consider both the financial <em>and</em> the emotional sides of the equation. Let&#8217;s begin by examining the financial factors involved.</p>
<p><strong>Moving:</strong> A good local real estate agent should be able to assist you with estimates on these numbers.</p>
<ul>
<li>How much will it cost to purchase a home that will meet your needs?</li>
<li> How much could you sell your existing home for? Don&#8217;t forget to subtract the agent&#8217;s commission from this total.</li>
<li>What will it cost to move? According to real estate consultant and best-selling author of <em>Remodel or Move</em>, Dan Fritschen, a typical move costs 10% of the value of your home.</li>
<li>How much will your property taxes increase as a result of the move?</li>
</ul>
<p><strong><br />
Remodeling:</strong></p>
<ul>
<li> What projects do you want to have done and how much will they cost? An architect or general contractor will be able to assist you with these figures.</li>
<li>How much will the improvements add to the value of your home, also known as the &#8220;payback&#8221;? A local real estate agent can assist with this as well.</li>
</ul>
<p>If the decision about whether to renovate or move were purely a financial one, then it would be quite easy to look at the numbers and come to the right conclusion. However, there are also emotional factors that come into play, and they have a value as well. Let&#8217;s consider some examples.</p>
<p><strong>Reasons you may want to move:</strong></p>
<ul>
<li> If you relocate to a new neighborhood, your children could attend superior schools.</li>
<li>You would like to reduce your commute or have better access to local amenities, such as restaurants and shopping.</li>
<li>You&#8217;re not particularly fond of your current neighborhood.</li>
<li>Your yard is too small, and you cannot expand it.</li>
</ul>
<p><strong>Reasons you may want to stay and remodel:</strong></p>
<ul>
<li>You&#8217;re happy with your location. It&#8217;s convenient, you love your neighbors, and the schools are either excellent or are not a factor.</li>
<li>You love the layout of your home.</li>
<li>All you need is a little more space, and your home will be perfect.</li>
</ul>
<p>Of course only you know what is truly important for your happiness, so try to use these questions as a starting point. Create a list of the pros and cons of each scenario and leave it someplace accessible, so that you and your spouse can add to it as you think of additional factors. You may also want to consider attending open houses and visiting new housing developments to see what is available and how your home compares.</p>
<p>Once you&#8217;ve completed your list and your financial assessment, it&#8217;s time to draw some conclusions. Are the numbers and the emotional factors pointing you in a clear direction? If you&#8217;re still feeling unsure and would like some additional assistance, you may want to read Dan Fritschen&#8217;s book, <em>Remodel or Move</em>, or visit his website at <a href="http://www.remodelormove.com/">www.remodelormove.com</a>. Both contain a calculator that will assist you with the difficult task of quantifying the ramifications of your decision. In addition, you can learn tips to assist you with the next step, after you&#8217;ve determined what it will be.</p>
<p>If you choose to remodel, then you&#8217;ll need to have a clear idea of what you want to accomplish before finalizing any details with the contractor or architect. One of the most expensive things you can do is change the project midstream.</p>
<p>If you decide to move, then there are low-cost improvements you can make to your existing home that will help it to sell more quickly. The kitchen and the bathrooms provide the biggest return on investment in this area.</p>
<p>Whether you decide to remodel or buy a new home, it&#8217;s important to ensure that you have proper financing in place prior to moving forward. If you decide to purchase a home, a mortgage originator will help you to determine how much you can afford, as well as which loan package works best with your overall financial plan. In the case of remodeling, you should meet with a mortgage professional before any construction takes place. Otherwise you may severely limit the type of financing options available to you.</p>
<p>Let me know if I can help!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="338" height="159" /></a><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><br />
</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F07%2F19%2F254%2F&amp;title=Ready%20To%20Trade%20In%20Your%20Home%3F%20Perhaps%20You%20Should%20Remodel%20Instead%21"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/07/19/254/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TMI Weekly??</title>
		<link>http://tmidaily.com/2011/07/14/tmi-weekly/</link>
		<comments>http://tmidaily.com/2011/07/14/tmi-weekly/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:32:22 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=250</guid>
		<description><![CDATA[  It has been a crazy week! It seems like a lot of people have made decisions to buy a home or refinance. Let me tell you why. Don&#8217;t miss out!]]></description>
			<content:encoded><![CDATA[<p> <object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/buGz6Ll4g9A?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/buGz6Ll4g9A?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It has been a crazy week! It seems like a lot of people have made decisions to buy a home or refinance. Let me tell you why. Don&#8217;t miss out!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="187" height="52" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F07%2F14%2Ftmi-weekly%2F&amp;title=TMI%20Weekly%3F%3F"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/07/14/tmi-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Lines of Credit and Your Credit Score</title>
		<link>http://tmidaily.com/2011/07/11/home-equity-lines-of-credit-and-your-credit-score/</link>
		<comments>http://tmidaily.com/2011/07/11/home-equity-lines-of-credit-and-your-credit-score/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:10:58 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=248</guid>
		<description><![CDATA[HELOCs &#38; Your Credit Score-What You Need to Know and Do Now more than ever, you need to make sure you understand what&#8217;s on your credit report – and you need to know what steps you can take to improve your score. For example, did you know that a Home Equity Line of Credit (HELOC) [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>HELOCs &amp; Your Credit Score-What You Need to Know and Do </strong></h4>
<p>Now more than ever, you need to make sure you understand what&#8217;s on your credit report – and you need to know what steps you can take to improve your score. For example, did you know that a Home Equity Line of Credit (HELOC) can impact your credit score quite dramatically – and sometimes unfairly – depending on how it is reported?</p>
<h4>Here&#8217;s What You Need to Know&#8230; and Do!</h4>
<p>First, you need to know that HELOC&#8217;s are commonly reported by the three credit bureaus as revolving accounts. In reality however, they do not fall under the typical revolving terms, even though they are set up in the same way as a revolving account. That&#8217;s because HELOC&#8217;s are secured by an asset.</p>
<h4>Here&#8217;s the Good News&#8230;</h4>
<p>The Fair Credit Reporting act requires reporting agencies to report true and accurate information. So when a HELOC is reported as a revolving account, you can actually send a letter to the three credit bureaus asking them to change the type of account from &#8220;Revolving&#8221; to &#8220;Line of Credit&#8221; or &#8220;Other.&#8221; This way, the account will not be rated by the scoring system using the &#8220;Balance to Limit&#8221; ratio scenario – which can drop a credit score by as much as 75 points if the HELOC is maxed out to the limit of the available credit line.</p>
<h4>A Final Word of Advice</h4>
<p>If you do decide to send a letter, you should send it as a Certified Letter, along with a copy of the HELOC agreement. You may have to send the letters more than once, but persistence is the key to accomplishing a positive result with the bureaus.</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="188" height="47" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F07%2F11%2Fhome-equity-lines-of-credit-and-your-credit-score%2F&amp;title=Home%20Equity%20Lines%20of%20Credit%20and%20Your%20Credit%20Score"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/07/11/home-equity-lines-of-credit-and-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can use a Gift Account to build up money to buy a home!</title>
		<link>http://tmidaily.com/2011/07/06/you-can-use-a-gift-account-to-build-up-money-to-buy-a-home/</link>
		<comments>http://tmidaily.com/2011/07/06/you-can-use-a-gift-account-to-build-up-money-to-buy-a-home/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:32:34 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=246</guid>
		<description><![CDATA[  FHA allows you to establish a gift account that friends and family can deposit into during a major life event (i.e. wedding) and then you can use that account as an asset to purchase a home. Let me show you how!]]></description>
			<content:encoded><![CDATA[<p> <object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/em9pVSGiaks?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/em9pVSGiaks?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>FHA allows you to establish a gift account that friends and family can deposit into during a major life event (i.e. wedding) and then you can use that account as an asset to purchase a home. Let me show you how!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="217" height="50" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F07%2F06%2Fyou-can-use-a-gift-account-to-build-up-money-to-buy-a-home%2F&amp;title=You%20can%20use%20a%20Gift%20Account%20to%20build%20up%20money%20to%20buy%20a%20home%21"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/07/06/you-can-use-a-gift-account-to-build-up-money-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick &amp; Easy Enhancements To Help Your Home Sell</title>
		<link>http://tmidaily.com/2011/06/30/quick-easy-enhancements-to-help-your-home-sell/</link>
		<comments>http://tmidaily.com/2011/06/30/quick-easy-enhancements-to-help-your-home-sell/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:21:05 +0000</pubDate>
		<dc:creator>Marty Davenport</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mortgage and Real Estate]]></category>
		<guid isPermaLink="false">http://realestatemarbles.com/martydavenport/?p=244</guid>
		<description><![CDATA[  Real estate expert Kim Reynolds of Coldwell Banker Snow &#38; Wall joins me to talk about cheap and easy fixes that can help your home move in our slow housing market. E-mail Kim here. Thanks for the great tips Kim!]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/qnpjnAEq1oo?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qnpjnAEq1oo?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
<p>Real estate expert Kim Reynolds of Coldwell Banker Snow &amp; Wall joins me to talk about cheap and easy fixes that can help your home move in our slow housing market. E-mail Kim here. Thanks for the great tips Kim!</p>
<p><a href="http://tmidaily.com/files/2011/02/marty-first.jpg"><img class="alignleft size-full wp-image-18" title="marty first" src="http://tmidaily.com/files/2011/02/marty-first.jpg" alt="" width="143" height="45" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftmidaily.com%2F2011%2F06%2F30%2Fquick-easy-enhancements-to-help-your-home-sell%2F&amp;title=Quick%20%26%23038%3B%20Easy%20Enhancements%20To%20Help%20Your%20Home%20Sell"><img src="http://realestatemarbles.com/martydavenport/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tmidaily.com/2011/06/30/quick-easy-enhancements-to-help-your-home-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tmidaily.com @ 2012-05-20 13:02:01 -->
